Graphus for Business | Graphus for Enterprise | Graphus for MSPs | |
---|---|---|---|
Protects Against | |||
Phishing and Spear Phishing (Credential Theft) | |||
Business Email Compromise (Social Engineering Scams) | |||
Impersonation Attacks (Executive Spoofing, Trusted Sender Spoofing, Domain Spoofing) | |||
ATO - Account Take Over (Attacks originating from compromized accounts) | |||
Malicious URL (Sites distributing ransomware/malware) | |||
Malicious Attachment (attachments containing ransomware/malware) | |||
Threats unique to your organization (Threat Modeling) | |||
Customer Portal for your IT/Security Team | |||
Insights Dashboard for visibility into threats | |||
Management Reports to keep the leadership informed | |||
User-Reported-Emails to encourage suspicious email reporting | |||
Auto-Response Capabilities | |||
Auto-Quarantine emails detected as confirmed attacks | |||
EmployeeShield® applied to highly suspicious messages to engage and leverage employees | |||
1-Click Delete to delete email from all recipients' inbox | |||
Forensic Investigation Capabilities | |||
Message Analysis | |||
Message View | |||
Header Analysis | |||
On-demand Sandboxing for URL & attachment | |||
Threat Analyst notes for team collaboration | |||
Integrates With | |||
SIEM (Splunk, Alien Vault, Elastic) | |||
Ticketing Systems | |||
3rd Party Apps (via JSON) |